The 2007 USHL Futures Draft has concluded, results are below.
NOTE: As an expansion team, Fargo selects 8 in this draft and is entitled to four tenders to bring their list to 12 and match the other teams.
| ROUND 1 | |||||||
|---|---|---|---|---|---|---|---|
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 1 | Fargo | Nate Schmidt | D | St. Cloud Cathedral H.S. | ||
| 2 | 2 | Chicago Steel | Mark Alt | D | Cretin-Derham Hall H.S. | ||
| 3 | 3 | Sioux City Musketeers | Dakotah Collins | F | Fargo-Moorhead Jets | ||
| 4 | 4 | Ohio Junior Blue Jackets | Eamon McDermott | D | Cleveland Barons Midget Major | ||
| 5 | 5 | Omaha Lancers | Kyle Beattie | F | P.F. Chang's U-18 Midget AAA | ||
| 6 | 6 | Waterloo Black Hawks | Daniel Erlich | F | Toronto Canadians | ||
| 7 | 7 | Des Moines Buccaneers | Nick Leddy | D | Eden Prairie H.S. | ||
| 8 | 8 | Cedar Rapids RoughRiders | Matthew Skoff | G | Pittsburgh Hornets AAA | ||
| 9 | 9 | Green Bay Gamblers | John Ramage | D | St. Louis Bandits | ||
| 10 | 10 | Sioux Falls Stampede | Daniel Furlong | D | Governors Academy | ||
| 11 | 11 | Lincoln Stars | Garrett Peterson | F | Team Illinois | ||
| 12 | 12 | Tri-City Storm | Riley Sheahan | F | St. Catharines | ||
| 13 | 13 | Indiana Ice | Ethan Werek | F | Stoufville - OPJHL | ||
| ROUND 2 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 14 | Indiana Ice | Jordan Mayer | F | Kingston Voyageurs | ||
| 2 | 15 | Tri-City Storm | Nick Oliver | F | Roseau H.S. | ||
| 3 | 16 | Lincoln Stars | Jay Camper | F | Cleveland Barons | ||
| 4 | 17 | Sioux Falls Stampede | Matt Wiggemansen | F | Team Illinois | ||
| 5 | 18 | Green Bay Gamblers | David Johnstone | F | Team nXi | ||
| 6 | 19 | Cedar Rapids RoughRiders | Eric Johnson | D | Madison Capitols AAA | ||
| 7 | 20 | Des Moines Buccaneers | Tyler Maxwell | F | LA Jr. Kings | ||
| 8 | 21 | Waterloo Black Hawks | Ryan White | F | Colorado Thunderbirds | ||
| 9 | 22 | Omaha Lancers | Louis Leblanc | F | Lac St. Louis-West Island Lions-QAAA | ||
| 10 | 23 | Ohio Junior Blue Jackets | Jordan Miller | F | Belle Tire Midget Major | ||
| 11 | 24 | Sioux City Musketeers | Nate Brown | D | Team nXi | ||
| 12 | 25 | Chicago Steel | Phillip Samuelsson | D | P.F. Chang's AAA | ||
| 13 | 26 | Fargo | Josh Birkholz | F | Blake H.S. | ||
| ROUND 3 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 27 | Fargo | Matt Hemingway | G | Alexandria H.S. | ||
| 2 | 28 | Chicago Steel | Hudson Stremmel | G | California North Stars AAA | ||
| 3 | 29 | Sioux City Musketeers | Garrett Taylor | F | LA Jr. Kings | ||
| 4 | 30 | Ohio Junior Blue Jackets | Cody Murphy | F | Team Illinois | ||
| 5 | 31 | Omaha Lancers | Michael Chiasson | D | Las Vegas AAA | ||
| 6 | 32 | Waterloo Black Hawks | Tyler Zepeda | F | Hill Murray H.S. | ||
| 7 | 33 | Des Moines Buccaneers | John Henrion | F | Boston Jr. Bruins | ||
| 8 | 34 | Cedar Rapids RoughRiders | Thomas Keith | F | New York Bobcats | ||
| 9 | 35 | Green Bay Gamblers | Brad Smith | F | Belle Tire | ||
| 10 | 36 | Sioux Falls Stampede | Blake Thompson | D | Eden Prairie H.S. | ||
| 11 | 37 | Lincoln Stars | Kyle Gibbons | F | Cleveland Barons | ||
| 12 | 38 | Tri-City Storm | Tyler Pitlick | F | Centennial H.S. | ||
| 13 | 39 | Indiana Ice | Cody Walsh | D | Chicago Young Americans | ||
| ROUND 4 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 40 | Indiana Ice | Mike Miller | D | Honeybaked | ||
| 2 | 41 | Tri-City Storm | Stephen Ginand | D | Boston Jr. Bruins | ||
| 3 | 42 | Lincoln Stars | Ryan Walsh | G | Washington Little Caps | ||
| 4 | 43 | Sioux Falls Stampede | Travis Behlorad | F | Colorado Outlaws | ||
| 5 | 44 | Green Bay Gamblers | Zach Budish | F | Edina H.S. | ||
| 6 | 45 | Cedar Rapids RoughRiders | Mac Bennett | D | Hotchkiss | ||
| 7 | 46 | Des Moines Buccaneers | Soren Jonzzen | F | San Jose Jr. Sharks | ||
| 8 | 47 | Waterloo Black Hawks | Peter DeAngelo | F | Boston Advantage | ||
| 9 | 48 | Omaha Lancers | Kit Sitterely | F | Culver Academy | ||
| 10 | 49 | Ohio Junior Blue Jackets | Clay Witt | G | Boston Jr. Bruins | ||
| 11 | 50 | Sioux City Musketeers | Chris Bond | D | Frederick Freeze | ||
| 12 | 51 | Chicago Steel | J.R. Lafferty | D | New Jersey Rockets | ||
| 13 | 52 | Fargo | Calvin Dehann | D | Kemptville - CJHL | ||
| ROUND 5 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 53 | Fargo | Nate Condon | F | Wausau H.S. | ||
| 2 | 54 | Chicago Steel | Dano Jacques | D | Marshall H.S. | ||
| 3 | 55 | Sioux City Musketeers | Dan Ford | D | Syracuse Stars | ||
| 4 | 56 | Ohio Junior Blue Jackets | Shawn Ostrow | F | Camrose Kodiaks | ||
| 5 | 57 | Omaha Lancers | Danny Mattson | F | Holy Angels Academy | ||
| 6 | 58 | Waterloo Black Hawks | Tyler Barnes | F | Burnsville H.S. | ||
| 7 | 59 | Des Moines Buccaneers | Sean Logue | F | Foxboro Stars | ||
| 8 | 60 | Cedar Rapids RoughRiders | Zach Lehrke | F | Park Rapids H.S. | ||
| 9 | 61 | Green Bay Gamblers | Jake Gardiner | D | Minnetonka H.S. | ||
| 10 | 62 | Sioux Falls Stampede | Luke Greiner | F | Shattuck St. Mary's | ||
| 11 | 63 | Lincoln Stars | Matt Bruneteau | D | Shattuck St. Mary's | ||
| 12 | 64 | Tri-City Storm | Torin Snydeman | F | Cushing Academy | ||
| 13 | 65 | Indiana Ice | Cory Fienhage | D | Eastview H.S. | ||
| ROUND 6 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 66 | Indiana Ice | Connor Knapp | G | Boston Jr. Bruins | ||
| 2 | 67 | Tri-City Storm | David Chaney | D | Belle Tire | ||
| 3 | 68 | Lincoln Stars | Derek Stepan | F | Shattuck St. Mary's | ||
| 4 | 69 | Sioux Falls Stampede | Bo Dolan | D | Hill Murray H.S. | ||
| 5 | 70 | Green Bay Gamblers | Nick Jensen | D | Rogers H.S. | ||
| 6 | 71 | Cedar Rapids RoughRiders | Michael Merrifield | F | St. Louis Bandits | ||
| 7 | 72 | Des Moines Buccaneers | Brian Sheehan | F | Texas Tornado | ||
| 8 | 73 | Waterloo Black Hawks | Lee Moffie | D | Avon Old Farms | ||
| 9 | 74 | Ohio Junior Blue Jackets | Matt Wilson | F | Syracuse Stars | ||
| 10 | 75 | Sioux City Musketeers | Rob Dongara | F | Boston College H.S. | ||
| 11 | 76 | Chicago Steel | Alex Simonson | F | Grand Forks Central H.S. | ||
| 12 | 77 | Fargo | Austin Coldwell | D | Bismarck Bobcats | ||
| ROUND 7 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 78 | Fargo | Cameron Stowers | F | Russell Stover | ||
| 2 | 79 | Chicago Steel | Charlie Thauwald | F | Rochester Mayo H.S. | ||
| 3 | 80 | Sioux City Musketeers | Ryan Frost | F | LA Jr. Kings | ||
| 4 | 81 | Ohio Junior Blue Jackets | Doug Marshall | D | Syracuse Stars | ||
| 5 | 82 | Des Moines Buccaneers | Andrew Himelson | D | New Jersey Hitmen | ||
| 6 | 83 | Cedar Rapids RoughRiders | Jeff Costello | F | Catholic Memorial H.S. | ||
| 7 | 84 | Green Bay Gamblers | Anders Lee | F | Edina H.S. | ||
| 8 | 85 | Sioux Falls Stampede | Tom O'Donnell | F | Bloomington Jefferson H.S. | ||
| 9 | 86 | Lincoln Stars | Josh Myers | F | Pikes Peak | ||
| 10 | 87 | Tri-City Storm | Jesse Brown | F | Syracuse Stars | ||
| ROUND 8 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 88 | Tri-City Storm | Alec Rush | D | Eden Prairie H.S. | ||
| 2 | 89 | Sioux Falls Stampede | Tim Smith | D | Superior H.S. | ||
| 3 | 90 | Cedar Rapids RoughRiders | Kyle Singleton | F | Pittsburgh Hornets AAA | ||
| 4 | 91 | Chicago Steel | Rob Linsmayer | F | Chicago Young Americans | ||
| 5 | 92 | Fargo | Jordan George | F | Topeka RoadRunners | ||
[ Home ][ 2007 Futures Draft FAQ ]