The 2009 USHL Entry Draft has concluded. Results are below.
2009 USHL Futures Draft results are available here.
| ROUND 1 | |||||||
|---|---|---|---|---|---|---|---|
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 1 | Tri-City Storm | Justin Demartino | F | Little Caesars | ||
| 2 | 2 | Des Moines Buccaneers | Austin Coldwell | D | Springfield Jr. Blues | ||
| 3 | 3 | Sioux City Musketeers | Willie Yanakeff | G | USNTDP | ||
| 4 | 4 | Des Moines Buccaneers | Brandon Carlson | D | Chicago Mission | Chicago Steel | |
| 5 | 5 | Youngstown Phantoms | Dan Senkbeil | D | San Jose Jr. Sharks U-18 | ||
| 6 | 6 | Sioux Falls Stampede | Michael Voran | F | Wenatchee Wild | ||
| 7 | 7 | Fargo Force | Zane Gothberg | G | Thief River Falls HS | ||
| 8 | 8 | Omaha Lancers | Mathieu Brisson | D | College Charles Lemoyne | ||
| 9 | 9 | Waterloo Black Hawks | Tyler Amburgey | D | USNTDP | ||
| Lincoln Stars | - PASS - | N/A | |||||
| Pick traded to Ohio 2 years ago. | |||||||
| 11 | 11 | Tri-City Storm | Taylor Aronson | D | LA Jr. Kings | ||
| 12 | 12 | Cedar Rapids RoughRiders | Nolan Zajac | D | Winnipeg Thrashers | ||
| 13 | 13 | Green Bay Gamblers | Max Hartner | D | Colorado Rampage | ||
| ROUND 2 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 14 | Tri-City Storm | Blake Coleman | F | Dallas Stars AAA | ||
| 2 | 15 | Sioux Falls Stampede | Ryan Misiak | F | Motor City (NAHL) | Des Moines Buccaneers | |
| 3 | 16 | Sioux City Musketeers | Jeff Silengo | F | South Kent | ||
| 4 | 17 | Cedar Rapids RoughRiders | Garrett Ross | F | Victory Honda | ||
| 5 | 18 | Youngstown Phantoms | JD Carrabino | D | Millbrook Prep | ||
| 6 | 19 | Sioux Falls Stampede | CJ Motte | G | Traverse City (NAHL) | ||
| 7 | 20 | Fargo Force | Blake Doering | D | Blake HS | ||
| 8 | 21 | Omaha Lancers | Erik Haula | F | Shattuck St. Mary's | ||
| 9 | 22 | Des Moines Buccaneers | DJ Vandercook | F | Wenatchee Wild | Waterloo Black Hawks | |
| 10 | 23 | Chicago Steel | Brendan Woods | F | Williston Prep | Lincoln Stars | |
| 11 | 24 | Indiana Ice | Justin Agosta | D | Berkshire | ||
| 12 | 25 | Cedar Rapids RoughRiders | Evan Kovacs | F | Grosse Pointe North HS | ||
| 13 | 26 | Green Bay Gamblers | Ryan McKay | G | Chicago Young Americans | ||
| ROUND 3 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 27 | Tri-City Storm | Carson Chubak | G | Powell River Kings | ||
| 2 | 28 | Des Moines Buccaneers | Erik Mihalik | G | Bay State Breakers EJHL | ||
| 3 | 29 | Green Bay Gamblers | Alex Kubiak | F | Chicago Fury | Sioux City Musketeers | |
| 4 | 30 | Chicago Steel | Mark Adams | D | Malden Catholic HS | ||
| 5 | 31 | Youngstown Phantoms | Dean Pawlaczyk | F | Traverse City (NAHL) | ||
| 6 | 32 | Youngstown Phantoms | Michael Henderson | F | Surrey Eagles (BCHL) | Sioux Falls Stampede | |
| 7 | 33 | Fargo Force | Mark Zengerle | F | Salmon Arm (BCHL) | ||
| 8 | 34 | Waterloo Black Hawks | Alex Vazzano | G | Gunnery | Omaha Lancers | |
| 9 | 35 | Waterloo Black Hawks | Zach Phillips | F | Lawrence | ||
| 10 | 36 | Cedar Rapids RoughRiders | Kevin Liss | D | Pittsburgh Hornets AAA | Lincoln Stars | |
| 11 | 37 | Indiana Ice | Bryan Paulazzo | F | Topeka (NAHL) | ||
| 12 | 38 | Cedar Rapids RoughRiders | Zachary Carriveau | D | Nepean Raiders | ||
| 13 | 39 | Green Bay Gamblers | Robert Francis | F | LA Jr. Kings | ||
| ROUND 4 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 40 | Waterloo Black Hawks | Jamie Hill | F | Comcast | Tri-City Storm | |
| 2 | 41 | Des Moines Buccaneers | Kenny Agostino | F | Delbarton High School | ||
| 3 | 42 | Sioux City Musketeers | Scott MacCauley | D | Winnipeg Saints (MJHL) | ||
| 4 | 43 | Waterloo Black Hawks | Alex Guptill | F | Brampton Capitals | ||
| 5 | 44 | Youngstown Phantoms | Ben Paulides | D | San Jose Jr. Sharks U-18 | ||
| 6 | 45 | Lincoln Stars | Steve West | D | Ohio State | Waterloo Black Hawks | |
| 7 | 46 | Indiana Ice | Billy Fitzgerald | D | Salisbury Prep | Fargo Force | |
| 8 | 47 | Omaha Lancers | Steve Hensley | D | Livonia CC | ||
| 9 | 48 | Waterloo Black Hawks | Nick Sorkin | F | Team MD | ||
| 10 | 49 | Chicago Steel | Jake Chelios | F | Little Caesars | Lincoln Stars | |
| 11 | 50 | Indiana Ice | Sean Logue | F | South Shore (EJHL) | ||
| 12 | 51 | Cedar Rapids RoughRiders | Chad Hudson | F | Wichita Falls (NAHL) | ||
| 13 | 52 | Green Bay Gamblers | Jean-Paul Lafontaine | F | Shattuck St. Mary's | ||
| ROUND 5 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 53 | Tri-City Storm | Ben Montgomery | D | Shattuck St. Mary's | ||
| 2 | 54 | Des Moines Buccaneers | Dan O'Donoghue | F | New York Bobcats (AJHL) | ||
| 3 | 55 | Sioux City Musketeers | Darik Angeli | F | Colorado Rampage | ||
| 4 | 56 | Chicago Steel | Sahir Gill | F | Vernon Vipers | ||
| 5 | 57 | Youngstown Phantoms | Cody Strang | F | Madison Edgewood HS | ||
| 6 | 58 | Sioux Falls Stampede | Trent Frey | F | Springfield (NAHL) | ||
| 7 | 59 | Lincoln Stars | Brodie Reid | F | Penticton Vees | Fargo Force | |
| 8 | 60 | Omaha Lancers | Mac Carruth | G | Wenatchee NAHL | ||
| Waterloo Black Hawks | - PASS - | N/A | |||||
| 10 | 62 | Lincoln Stars | Steve Racine | G | Taft Prep | ||
| 11 | 63 | Lincoln Stars | Brent Tate | F | Little Caesars | Indiana Ice | |
| 12 | 64 | Cedar Rapids RoughRiders | Danny Linnell | F | Choate Rosemary Hall | ||
| 13 | 65 | Green Bay Gamblers | Travis Lynch | F | Victory Honda | ||
| ROUND 6 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 66 | Tri-City Storm | Mitch Hughes | F | LA Jr. Kings | ||
| 2 | 67 | Des Moines Buccaneers | Jack McNamara | F | Belmont HS | ||
| 3 | 68 | Sioux City Musketeers | Joe Kalisz | F | Victory Honda | ||
| 4 | 69 | Chicago Steel | Ian Young | D | Pikes Peak Miners | ||
| 5 | 70 | Youngstown Phantoms | Brandon Saad | F | Mahoning Valley | ||
| 6 | 71 | Sioux Falls Stampede | Zach Kamrass | D | Springfield (NAHL) | ||
| 7 | 72 | Fargo Force | Alex Temby | D | Colorado Thunderbirds | ||
| 8 | 73 | Omaha Lancers | Matt Wahl | D | Cranbrook HS | ||
| Waterloo Black Hawks | - PASS - | N/A | |||||
| 10 | 75 | Lincoln Stars | Dax Lauwers | D | Alaska All Stars | ||
| 11 | 76 | Indiana Ice | Cory Thorson | F | Owatonna (NAHL) | ||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| 13 | 78 | Green Bay Gamblers | Matt Stewart | D | Little Caesar | ||
| ROUND 7 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 79 | Tri-City Storm | Chris Joyeaux | D | Team Illinois U-16 | ||
| 2 | 80 | Des Moines Buccaneers | Ciaron Driscoll | D | Southern California Titans | ||
| 3 | 81 | Sioux City Musketeers | Max Gaede | F | Woodburty HS | ||
| 4 | 82 | Chicago Steel | David Bondra | F | Washington Jr Nationals-AJHL | ||
| 5 | 83 | Youngstown Phantoms | Andrew Lamont | F | Philadelphia Jr Flyers | ||
| 6 | 84 | Sioux Falls Stampede | James McNulty | F | Victory Honda | ||
| 7 | 85 | Fargo Force | Brenden Walker | F | Portage Terriers | ||
| 8 | 86 | Omaha Lancers | Stefan Demopoulos | F | Avon Old Farm | ||
| Waterloo Black Hawks | - PASS - | N/A | |||||
| 10 | 88 | Lincoln Stars | Jeff McMinimy | F | Dallas Stars AAA | ||
| 11 | 89 | Indiana Ice | Scott Mayfield | D | St. Louis Blues U16 AAA | ||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| Green Bay Gamblers | - PASS - | N/A | |||||
| ROUND 8 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 92 | Tri-City Storm | Blake Schammel | F | Red Wing HS | ||
| 2 | 93 | Des Moines Buccaneers | Eric Knodel | D | Philadelphia Junior Flyers | ||
| Sioux City Musketeers | - PASS - | N/A | |||||
| Chicago Steel | - PASS - | N/A | |||||
| 5 | 96 | Youngstown Phantoms | Thane Heller | F | Gunnery Prep | ||
| 6 | 97 | Sioux Falls Stampede | Matt Tabrum | F | Pikes Peak Miners | ||
| Fargo Force | - PASS - | N/A | |||||
| 8 | 99 | Omaha Lancers | Justin Holl | D | Minnetonka HS | ||
| Waterloo Black Hawks | - PASS - | N/A | |||||
| 10 | 101 | Lincoln Stars | Will Rayner | D | South Kent Prep | ||
| 11 | 102 | Indiana Ice | Cab Morris | G | Hotchkiss Prep | ||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| Green Bay Gamblers | - PASS - | N/A | |||||
| ROUND 9 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| Tri-City Storm | - PASS - | N/A | |||||
| 2 | 106 | Des Moines Buccaneers | Charles Williams | G | Honeybaked Midget AAA | ||
| Sioux City Musketeers | - PASS - | N/A | |||||
| Chicago Steel | - PASS - | N/A | |||||
| 5 | 109 | Youngstown Phantoms | Jean-Laurence Beauchemin | D | Russell Stover U18 | ||
| Sioux Falls Stampede | - PASS - | N/A | |||||
| Fargo Force | - PASS - | N/A | |||||
| Omaha Lancers | - PASS - | N/A | |||||
| Waterloo Black Hawks | - PASS - | N/A | |||||
| 10 | 114 | Lincoln Stars | Chris Wagner | F | South Shore | ||
| 11 | 115 | Indiana Ice | Joey Benik | F | St. Francis HS (MN) | ||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| Green Bay Gamblers | - PASS - | N/A | |||||
| ROUND 10 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| Tri-City Storm | - PASS - | N/A | |||||
| 2 | 119 | Des Moines Buccaneers | Brandon Burrell | D | Wenatchee Wild | ||
| Sioux City Musketeers | - PASS - | N/A | |||||
| Chicago Steel | - PASS - | N/A | |||||
| Youngstown Phantoms | - PASS - | N/A | |||||
| Sioux Falls Stampede | - PASS - | N/A | |||||
| Fargo Force | - PASS - | N/A | |||||
| Omaha Lancers | - PASS - | N/A | |||||
| Waterloo Black Hawks | - PASS - | N/A | |||||
| Lincoln Stars | - PASS - | N/A | |||||
| Indiana Ice | - PASS - | N/A | |||||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| Green Bay Gamblers | - PASS - | N/A | |||||
| ROUND 11 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| Tri-City Storm | - PASS - | N/A | |||||
| 2 | 132 | Des Moines Buccaneers | Taylor Wolfe | F | Eden Prairie HS | ||
| Sioux City Musketeers | - PASS - | N/A | |||||
| Chicago Steel | - PASS - | N/A | |||||
| Youngstown Phantoms | - PASS - | N/A | |||||
| Sioux Falls Stampede | - PASS - | N/A | |||||
| Fargo Force | - PASS - | N/A | |||||
| Omaha Lancers | - PASS - | N/A | |||||
| Waterloo Black Hawks | - PASS - | N/A | |||||
| Lincoln Stars | - PASS - | N/A | |||||
| Indiana Ice | - PASS - | N/A | |||||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| Green Bay Gamblers | - PASS - | N/A | |||||
| ROUND 12 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 144 | Tri-City Storm | Jason Binkley | F | Cleveland Barons | ||
| 2 | 145 | Des Moines Buccaneers | Joe Faust | D | Bloomington Jefferson HS | ||
| 3 | 146 | Sioux City Musketeers | Ryan Rashid | F | St. Louis Bandits | ||
| 4 | 147 | Chicago Steel | Patrick Kirkland | F | Russell Stover | ||
| 5 | 148 | Youngstown Phantoms | Andy Huff | F | Honeybaked Midget AAA | ||
| 6 | 149 | Sioux Falls Stampede | Cole Wilson | F | Flin Flon Bombers | ||
| 7 | 150 | Green Bay Gamblers | Brock Nelson | F | Warroad HS | Fargo Force | |
| 8 | 151 | Cedar Rapids RoughRiders | Matthew Zay | F | New York Bobcats (AJHL) | Omaha Lancers | |
| 9 | 152 | Sioux Falls Stampede | Mike Yanis | D | U of Detroit Jesuit HS | Waterloo Black Hawks | |
| 10 | 153 | Lincoln Stars | William Brockett | F | Cleveland Barons | ||
| 11 | 154 | Indiana Ice | Tyler Lundey | F | Madison Capitals | ||
| 12 | 155 | Cedar Rapids RoughRiders | Tom Mahoney | D | Thayer Academy | ||
| 13 | 156 | Tri-City Storm | Russell Blaser | F | Team Wisconsin U-16 | Green Bay Gamblers | |
| ROUND 13 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 157 | Tri-City Storm | Doug Wedel | D | LA Jr Kings | ||
| 2 | 158 | Des Moines Buccaneers | Graeme McCormack | D | Thunder Bay Bearcats (SIJHL) | ||
| 3 | 159 | Sioux City Musketeers | Dan Dekeyser | D | Trail BCHL | ||
| 4 | 160 | Chicago Steel | Andrew Schmit | F | Culver Academy | ||
| 5 | 161 | Youngstown Phantoms | Brandon Komm | G | Northfield Mt. Hermon | ||
| 6 | 162 | Sioux Falls Stampede | Jason Clark | F | Shattuck St. Mary's | ||
| 7 | 163 | Fargo Force | Mike Malady | D | NJ Rockets | ||
| 8 | 164 | Cedar Rapids RoughRiders | Steven Collins | F | Green Mountain Glades | Omaha Lancers | |
| 9 | 165 | Waterloo Black Hawks | Andrew Prochno | D | Minnetonka HS | ||
| 10 | 166 | Lincoln Stars | Ryan Dzingel | F | Team Illinois | ||
| 11 | 167 | Indiana Ice | Colton Hargrove | F | Dallas Penguins | ||
| 12 | 168 | Cedar Rapids RoughRiders | Peter Sakaris | F | College Charles-Lemoyne AAA | ||
| 13 | 169 | Green Bay Gamblers | Kyle Jean | F | Traverse City (NAHL) | ||
| ROUND 14 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 170 | Tri-City Storm | Kenny Brooks | F | Nevada Stars AAA | ||
| 2 | 171 | Des Moines Buccaneers | Adam Mitchell | F | Bay State Breakers (EJHL) | ||
| 3 | 172 | Sioux City Musketeers | Caleb Herbert | F | Bloomington Jefferson HS | ||
| 4 | 173 | Chicago Steel | DJ Jones | D | Wayzata HS | ||
| 5 | 174 | Youngstown Phantoms | Brandon Russo | D | Salisbury Prep | ||
| 6 | 175 | Fargo Force | Duncan McKellar | F | Wenatchee Wild | Sioux Falls Stampede | |
| 7 | 176 | Fargo Force | Michael Vilardo | F | Team Illinois | ||
| 8 | 177 | Omaha Lancers | Garrett Hendrickson | F | Virginia HS | ||
| 9 | 178 | Waterloo Black Hawks | Bennett Carroccio | D | Phillips Andover | ||
| 10 | 179 | Lincoln Stars | Izaak Berglund | D | Little Falls HS | ||
| 11 | 180 | Indiana Ice | Taylor Burden | F | Indiana Jr. Ice | ||
| 12 | 181 | Cedar Rapids RoughRiders | Sam Warning | F | St. Louis Selects AAA | ||
| 13 | 182 | Green Bay Gamblers | Grant Arnold | F | Colorado Rampage | ||
| ROUND 15 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 183 | Tri-City Storm | Tyler Pistone | F | Nanaimo Clippers | ||
| 2 | 184 | Des Moines Buccaneers | Brad Jones | D | Florida Panthers Alliance | ||
| 3 | 185 | Sioux City Musketeers | Tyler Brickler | F | Green Mountain Glades | ||
| 4 | 186 | Chicago Steel | Pijus Rulevicius | F | Chicago Mission | ||
| 5 | 187 | Youngstown Phantoms | George Saad | F | Mahoning Valley | ||
| 6 | 188 | Green Bay Gamblers | Mario Puskarich | F | CYA | ||
| 7 | 189 | Fargo Force | Aaron Schleppelman | D | S2 U-18 | ||
| 8 | 190 | Omaha Lancers | Jonathan Liau | F | St. Pauls School | ||
| 9 | 191 | Waterloo Black Hawks | Seth Jones | D | Dallas Stars U-14 | ||
| 10 | 192 | Lincoln Stars | Jonathan Mleczko | D | Milton Academy | ||
| 11 | 193 | Indiana Ice | Jarrod Rabey | D | Milwaukee Jr. Admirals | ||
| 12 | 194 | Cedar Rapids RoughRiders | Nate Wilson | D | PF Changs AAA | ||
| 13 | 195 | Green Bay Gamblers | James Polk | F | Shattuck St. Mary's | ||
| ROUND 16 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 196 | Tri-City Storm | Luke Hernandez | G | San Jose Jr. Sharks U-18 | ||
| 2 | 197 | Des Moines Buccaneers | Dalton Young | D | Belle Tire U-16 | ||
| 3 | 198 | Sioux City Musketeers | Blake Edwards | D | St. Louis Bandits | ||
| 4 | 199 | Chicago Steel | Alex Rigsby | G | USA Womens U-18/Milwaukee Jr. Admirals | ||
| 5 | 200 | Youngstown Phantoms | Zach Sarig | D | Philadelphia Jr. Flyers U18 | ||
| 6 | 201 | Sioux Falls Stampede | Adam Knochenmus | F | Roseau HS | ||
| 7 | 202 | Fargo Force | Ryan Doner | F | Kent Valley Selects | ||
| 8 | 203 | Omaha Lancers | Ryan Bedard | F | Stanstead HS | ||
| 9 | 204 | Waterloo Black Hawks | Tony Turgeon | D | Bismarck Bobcats | ||
| 10 | 205 | Lincoln Stars | Luke Curadi | D | Hartford Jr. Wolfpack | ||
| 11 | 206 | Indiana Ice | Frankie DeAugustine | F | Culver Academy | ||
| 12 | 207 | Cedar Rapids RoughRiders | Robbie Hall | D | CYA | ||
| 13 | 208 | Green Bay Gamblers | Chris Leone | D | Belle Tire U-18 | ||
| ROUND 17 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| 1 | 209 | Tri-City Storm | Brice Geoffrion | F | Culver Academy | ||
| 2 | 210 | Des Moines Buccaneers | Connor Frick | D | St. Louis Selects AAA | ||
| 3 | 211 | Sioux City Musketeers | Justin Crandall | F | St. Thomas Academy | ||
| 4 | 212 | Chicago Steel | Sam Calabrese | D | USNTDP | ||
| 5 | 213 | Youngstown Phantoms | Matt Harlow | F | Noble & Greenough Prep | ||
| 6 | 214 | Sioux Falls Stampede | Sam Windle | D | Osseo HS | ||
| 7 | 215 | Fargo Force | Willie Corrin | D | International Falls HS | ||
| 8 | 216 | Omaha Lancers | Phillippe Maillet | F | College Esther Blondin | ||
| 9 | 217 | Waterloo Black Hawks | Cody Vonrueden | D | CYA | ||
| 10 | 218 | Lincoln Stars | Matt Green | G | Little Caesars | ||
| 11 | 219 | Indiana Ice | Jake Berger | F | St. Louis Blues AAA | ||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| 13 | 221 | Green Bay Gamblers | Adam Wilcox | G | South St. Paul, HS | ||
| ROUND 18 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| Tri-City Storm | - PASS - | N/A | |||||
| 2 | 223 | Des Moines Buccaneers | Dustin Darou | D | Smith Falls Bears | ||
| 3 | 224 | Sioux City Musketeers | Jeff Wyer | G | Reading HS | ||
| 4 | 225 | Chicago Steel | TJ Sarcona | F | NJ Rockets | ||
| 5 | 226 | Youngstown Phantoms | Tyler Rehm | F | Philadelphia Jr Flyers | ||
| 6 | 227 | Sioux Falls Stampede | Nick Curry | F | Springfield (NAHL) | ||
| 7 | 228 | Fargo Force | Garrett Haar | D | LA Selects | ||
| 8 | 229 | Omaha Lancers | Eric Rohrkemper | G | Grosse Point HS | ||
| 9 | 230 | Waterloo Black Hawks | Justin Jones | F | Dallas Stars AAA | ||
| 10 | 231 | Lincoln Stars | Luke Johnson | F | Red River HS | ||
| 11 | 232 | Indiana Ice | Adam Phillips | D | Soo Eagles | ||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| Green Bay Gamblers | - PASS - | N/A | |||||
| ROUND 19 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| Tri-City Storm | - PASS - | N/A | |||||
| Des Moines Buccaneers | - PASS - | N/A | |||||
| Sioux City Musketeers | - PASS - | N/A | |||||
| Chicago Steel | - PASS - | N/A | |||||
| Youngstown Phantoms | - PASS - | N/A | |||||
| 6 | 240 | Sioux Falls Stampede | Sam Coatta | F | Minnetonka HS | ||
| Fargo Force | - PASS - | N/A | |||||
| 8 | 242 | Omaha Lancers | Anthony Hamburg | F | Dallas Stars AAA | ||
| 9 | 243 | Waterloo Black Hawks | Tony Thomas | F | Novi Catholic Central | ||
| Lincoln Stars | - PASS - | N/A | |||||
| Indiana Ice | - PASS - | N/A | |||||
| Cedar Rapids RoughRiders | - PASS - | N/A | |||||
| Green Bay Gamblers | - PASS - | N/A | |||||
| ROUND 20 | |||||||
| Pick | Overall | USHL Team | Player | POS | Prev. Team | Pick Traded From | |
| Tri-City Storm | - PASS - | N/A | |||||
| Des Moines Buccaneers | - PASS - | N/A | |||||
| Sioux City Musketeers | - PASS - | N/A | |||||
| Chicago Steel | - PASS - | N/A | |||||
| Youngstown Phantoms | - PASS - | N/A | |||||
| Sioux Falls Stampede | - PASS - | N/A | |||||
| Fargo Force | - PASS - | N/A | |||||
| 8 | 255 | Omaha Lancers | Christian Horn | F | Benilde St. Margarets | ||
| Waterloo Black Hawks | - PASS - | N/A | |||||
| Lincoln Stars | - PASS - | N/A | |||||
| 11 | 258 | Indiana Ice | Derek Zike | F | Chicago Fury AAA U-16 | ||
[ USHL.COM ][ USHL Entry Draft FAQ ]